Linux

“power1:4.29 MW(間隔 = 1.00 s)”是什麼意思?也就是說,什麼是“MW”單位?

  • July 9, 2020

我在我的 Ubuntu 平台上安裝了lm-sensors它,以檢查我的處理器的溫度以及可能的其他一些資訊。

當我執行命令時,我看到以下內容:

alexis~$ sensors
power_meter-acpi-0
Adapter: ACPI interface
power1:        4.29 MW (interval =   1.00 s)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +41.0°C  (high = +81.0°C, crit = +91.0°C)
Core 0:        +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 1:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 2:        +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 3:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 4:        +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 5:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 6:        +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 7:        +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 8:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 9:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 10:       +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 11:       +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 12:       +41.0°C  (high = +81.0°C, crit = +91.0°C)
Core 13:       +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 14:       +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 15:       +39.0°C  (high = +81.0°C, crit = +91.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +41.0°C  (high = +81.0°C, crit = +91.0°C)
Core 0:        +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 1:        +37.0°C  (high = +81.0°C, crit = +91.0°C)
Core 2:        +37.0°C  (high = +81.0°C, crit = +91.0°C)
Core 3:        +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 4:        +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 5:        +37.0°C  (high = +81.0°C, crit = +91.0°C)
Core 6:        +40.0°C  (high = +81.0°C, crit = +91.0°C)
Core 7:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 8:        +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 9:        +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 10:       +39.0°C  (high = +81.0°C, crit = +91.0°C)
Core 11:       +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 12:       +37.0°C  (high = +81.0°C, crit = +91.0°C)
Core 13:       +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 14:       +38.0°C  (high = +81.0°C, crit = +91.0°C)
Core 15:       +38.0°C  (high = +81.0°C, crit = +91.0°C)

我想知道第一行:

power1:        4.29 MW (interval =   1.00 s)

4.29 MW在這種情況下代表什麼?

此處使用的縮放函式使用 SI 前綴,其中“M”對應於 10 6,因此“4.29 MW”表示“4.29 兆瓦”(您的系統可能報告了不正確的值,或者sensors錯誤地解釋了它們)。

引用自:https://unix.stackexchange.com/questions/543769